Camera | |
Image Sensor | 1/2.9" Progressive Scan CMOS | |
Min. Illumination | Color: 0.01 lux @(F1.2, AGC ON), 0.028 lux @(F2.0, AGC ON), 0 lux with IR | |
Shutter Speed | 1/3 s to 1/100,000 s | |
Slow Shutter | Yes | |
Day & Night | IR Cut Filter | |
Digital Noise Reduction | 3D DNR | |
WDR | 120dB | |
3-Axis Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° | |
Lens | |
Focal Length | 2.8 mm | |
Aperture | F2.0 | |
Focus | Fixed | |
FOV | 2.8 mm, horizontal FOV: 97°, vertical FOV: 63°, diagonal FOV: 120° | |
Lens Mount | M12 | |
IR | |
IR Range | Up to 30 m | |
Wavelength | 850nm | |
Compression Standard | |
Video Compression | Main stream: H.265 / H.264 Sub-stream: H.265 / H.264 / MJPEG Third stream: H.265 / H.264 | |
H.264 Type | Main Profile / High Profile | |
H.264+ | Main stream supports | |
H.265 Type | Main Profile | |
H.265+ | Main stream supports | |
Video Bit Rate | 32 Kbps to 16 Mbps | |
Smart Feature-set | |
Smart Event | Line crossing detection, intrusion detection, face detection | |
Basic Event | Motion detection, video tampering alarm, exception (network disconnected, IP address conflict, illegal login, HDD full, HDD error) | |
Linkage Method | Trigger recording: memory card, network storage, pre-record and post-record Trigger captured pictures uploading: FTP, HTTP, NAS, Email Trigger notification: HTTP, ISAPI | |
Region of Interest | Support 1 fixed region for main stream and sub-stream | |
Image | |
Max. Resolution | 3072 × 2048 | |
Main Stream | 50Hz: 20 fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 30fps (2560 × 1440, 1920 × 1080, 1280 × 720) | |
Sub-Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | |
Third Stream | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) | |
Image Enhancement | BLC / 3D DNR / HLC | |
Image Setting | Rotate mode, saturation, brightness, contrast, sharpness, AGC, and white balance adjustable by client software or web browser | |
Target Cropping | No | |
Day / Night Switch | Day / Night / Auto / Schedule | |
*Note: When the main stream resolution is 2944 × 1656 and above, max frame rate is 20 fps for all streams. | |
Network | |
Network Storage | Support Micro SD / SDHC / SDXC card (128G), local storage and NAS (NFS,SMB / CIFS), ANR | |
Protocols | TCP/IP, UDP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, UDP, Bonjour, SSL/TLS | |
General Function | Anti-flicker, three streams, heartbeat, mirror, privacy masks, password reset via e-mail, pixel counter, HTTP listening | |
API | ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, Ehome | |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS 1.2, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, TLS1.2 | |
Simultaneous Live View | Up to 6 channels | |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User | |
Client | iVMS-4200, Hik-Connect, Hik-Central | |
Interface | |
Video Output | No | |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port | |
On-board Storage | Built-in microSD / SDHC / SDXC slot, up to 128 GB | |
SVC | H.264 and H.265 encoding support | |
Reset Button | Yes | |
Audio | |
Environment Noise Filtering | Yes | |
Audio Sampling Rate | 8 kHz / 16 kHz / 32 kHz / 44.1 kHz / 48 kHz | |
General | |
Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), Humidity 95% or less (non-condensing) | |
Power Supply | 12 VDC ± 25%, Φ 5.5mm PoE(802.3af, class 3) | |
Power Consumption and Current | 12 VDC, 0.6 A, max. 7.5 W PoE: (802.3af, 36 V to 57 V), 0.3 A to 0.2 A, max. 9 W | |
Protection Level | IP67, IK10 | |
| Material | Camera body: metal, bubble: plastic |
| Dimensions | Camera: Φ 111 mm × 82.4 mm (Φ 4.4" × 3.2") |
| Weight | Camera: approx. 500 g (1.1 lb.) |
| | | |