Camera | |
Image Sensor | 1/2.5" Progressive Scan CMOS | |
Min. Illumination | Color: 0.01 lux @(F1.2, AGC ON), 0.028 lux @(F2.0, AGC ON), 0 lux with IR | |
Shutter Speed | 1/3 s to 1/100,000 s | |
Slow Shutter | Yes | |
Auto-Iris | No | |
Day & Night | IR Cut Filter | |
Digital Noise Reduction | 3D DNR | |
WDR | 120dB | |
3-Axis Adjustment | Pan: 0° to 355°, tilt: 0° to 75°, rotate: 0° to 355° | |
Lens | |
Focal Length | 2.8 mm | |
Aperture | F2.0 | |
Focus | Auto | |
FOV | 2.8 mm, horizontal FOV: 102°, vertical FOV: 53°, diagonal FOV: 124° | |
Lens Mount | M12 | |
IR | |
IR Range | Up to 30 m | |
Wavelength | 850nm | |
Compression Standard | |
Video Compression | Main stream: H.265 / H.264 Sub-stream: H.265 / H.264 / MJPEG Third stream: H.265 / H.264 | |
H.264 Type | Main Profile / High Profile | |
H.264+ | Main stream supports | |
H.265 Type | Main Profile | |
H.265+ | Main stream supports | |
Video Bit Rate | 32 Kbps to 16 Mbps | |
Audio Compression (-S) | G.711 / G.722.1 / G.726 / MP2L2 / PCM | |
Audio Bit Rate (-S) | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-192Kbps(MP2L2) | |
Smart Feature-set | |
Behavior Analysis | Line crossing detection, intrusion detection | |
Face Detection | Yes | |
Region of Interest | Support 1 fixed region for main stream and sub-stream | |
Image | |
Max. Resolution | 3840 × 2160 | |
Main Stream | 50Hz: 12.5 fps (3840 × 2160), 20fps (3072 × 1728), 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 15 fps (3840 × 2160), 20fps (3072 × 1728), 30 fps (2560 × 1440, 1920 × 1080, 1280 × 720) | |
Sub-Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | |
Third Stream | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) | |
| Image Enhancement | BLC / 3D DNR |
| Image Settings | Rotate mode, saturation, brightness, contrast, sharpness adjustable by client software or web browser |
| Target Cropping | No |
| Day / Night Switch | Day / Night / Auto / Schedule / Triggered by alarm input (-S) |
| Network |
| Network Storage | Support Micro SD / SDHC / SDXC card (128G), local storage and NAS (NFS,SMB/CIFS), ANR |
| Alarm Trigger | Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
| Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
| General Function | One-key reset, anti-flicker, three streams, heartbeat, mirror, password protection, privacy mask, watermark, IP address filter |
| API | ONVIF (PROFILE S, PROFILE G), ISAPI |
| Simultaneous Live View | Up to 6 channels |
| User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
| Client | iVMS-4200, Hik-Connect, iVMS-5200 |
| Interface |
| Audio (-S) | 1 input (line in), 1 output (line out), mono sound |
| Alarm (-S) | 1 input, 1 output |
| Video Output | No |
| Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| On-board Storage | Built-in microSD / SDHC / SDXC slot, up to 128 GB |
| SVC | H.264 and H.265 encoding support |
| Reset Button | Yes |
| Audio |
| Environment Noise Filtering | Yes |
| Audio Sampling Rate | 8 kHz / 16 kHz / 32 kHz / 44.1 kHz / 48 kHz |
| General |
| Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), humidity 95% or less (non-condensing) |
| Power Supply | 12 VDC ± 25% PoE(802.3af, class 3) |
| Power Consumption and Current | DC: 12 V, 0.6 A, max. 7.5W PoE: (802.3af, 36V to 57V), 0.3 A to 0.2 A, max. 9W |
| Protection Level | IP67, IK10 |
| Material | Camera body: metal, bubble: plastic |
| Dimensions | Camera: Φ 111 mm × 82.4 mm (Φ 4.4" × 3.2") |
| | | |