Camera | |
Image Sensor | 1/2.9" Progressive Scan CMOS | |
Min. Illumination | Color: 0.01 Lux @ (F1.2, AGC ON), 0.018 Lux @ (F1.6, AGC ON), 0 Lux with IR | |
Shutter Speed | 1/3 s to 1/100,000 s | |
Slow Shutter | Yes | |
Auto-Iris | No | |
Day & Night | IR Cut Filter | |
Digital Noise Reduction | 3D DNR | |
WDR | 120dB | |
3-Axis Adjustment | Pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 355° | |
Lens | |
Focal Length | 2.8 to 12 mm | |
Aperture | F1.6 | |
Focus | Auto | |
FOV | Horizontal field of view: 88° to 27° Vertical field of view: 56° to 18° Diagonal field of view: 110° to 33° | |
Lens Mount | Φ14 | |
IR | |
IR Range | Up to 50 m | |
Wavelength | 850nm | |
Compression Standard | |
Video Compression | Main stream: H.265 / H.264 Sub-stream: H.265 / H.264 / MJPEG Third stream: H.265 / H.264 | |
H.264 Type | Main Profile / High Profile | |
H.264+ | Main stream supports | |
H.265 Type | Main Profile | |
H.265+ | Main stream supports | |
Video Bit Rate | 256 Kbps to 16 Mbps | |
Audio Compression | G.711 / G.722.1 / G.726 / MP2L2 / PCM | |
Audio Bit Rate | 64Kbps(G.711) / 16Kbps(G.722.1) / 16Kbps(G.726) / 32-192Kbps(MP2L2) | |
Smart Feature-set | |
Behavior Analysis | Line crossing detection, intrusion detection | |
Face Detection | Yes | |
Region of Interest | Support 1 fixed region for main stream and sub-stream | |
Image | |
Max. Resolution | 3072 × 2048 | |
Main Stream | 50Hz: 20 fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 25 fps (2560 × 1440, 1920 × 1080, 1280 × 720) 60Hz: 20 fps (3072 × 2048, 3072 × 1728, 2944 × 1656), 30fps (2560 × 1440, 1920 × 1080, 1280 × 720) | |
Sub-Stream | 50Hz: 25fps (640 × 480, 640 × 360, 320 × 240) 60Hz: 30fps (640 × 480, 640 × 360, 320 × 240) | |
Third Stream | 50Hz: 25fps (1280 × 720, 640 × 360, 352 × 288) 60Hz: 30fps (1280 × 720, 640 × 360, 352 × 240) |
Image Enhancement | BLC / 3D DNR |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness adjustable by client software or web browser |
Target Cropping | No |
Day / Night Switch | Day / Night / Auto / Schedule / Triggered by Alarm In |
Network |
Network Storage | Support Micro SD / SDHC / SDXC card (128G), local storage and NAS (NFS, SMB / CIFS), ANR |
Alarm Trigger | Motion detection, video tampering, network disconnected, IP address conflict, illegal login, HDD full, HDD error |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv6, Bonjour |
General Function | One-key reset, anti-flicker, three streams, heartbeat, password protection, privacy mask, watermark, IP address filter |
API | ONVIF (PROFILE S, PROFILE G), ISAPI |
Simultaneous Live View | Up to 6 channels |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Client | iVMS-4200, Hik-Connect, iVMS-5200 |
Interface |
Audio | 1 input (line in, 3.5 mm), 1 output (line out, 3.5 mm), mono sound |
Alarm | 1 input, 1 output |
Communication Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
Video Output | 1Vp-p composite output (75 Ω/BNC) (For adjustment only) |
On-board storage | Built-in Micro SD / SDHC / SDXC slot, up to 128 GB |
SVC | H.264 and H.265 encoding support |
Reset Button | Yes |
Audio |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8kHz / 16kHz / 32kHz / 44.1kHZ / 48kHz |
General |
Operating Conditions | -30 °C to +60 °C (-22 °F to +140 °F), humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, PoE (802.3at, class 4), Φ 5.5 mm coaxial power plug |
Power Consumption and Current | 12 VDC, 1.2A, max. 14.5W PoE (802.3at, 42.5V to 57V), 0.5A to 0.3A, max. 18W |
Protection Level | IP66, IK10 |
Material | Metal |
Dimensions | Φ144.1 × 332.7 mm (Φ5.7" × 13.1") |
Weight | Camera: 1893 g (4.2 lb.) |