Camera |
Image Sensor | 1/1.8" Progressive Scan CMOS |
Min. Illumination | Color: 0.003 Lux @ (F1.4, AGC ON), B/W: 0 Lux with IR |
Shutter Speed | 1/3 s to 1/100,000 s |
Slow Shutter | Yes |
P/N | P/N |
Wide Dynamic Range | 120 dB |
Day & Night | IR cut filter |
Power-off Memory | Yes |
Angle Adjustment | Pan: 0° to 355°, tilt: 0° to 90°, rotate: 0° to 360° |
Lens |
Focal Length & FOV | 2.8 to 12 mm, horizontal FOV 108° to 46°, vertical FOV 58° to 26°, diagonal FOV 127.4° to 52° |
Lens Type | Varifocal lens, motorized lens, 2.8 to 12 mm |
Aperture | F1.4 |
Iris Type | Fixed |
Lens Mount | Ø14 |
DORI |
DORI | 2.8 to 12 mm: Wide: D: 86.0 m, O: 34.1 m, R: 17.2 m, I: 8.6 m Tele: D: 214.0 m, O: 84.9 m, R: 42.8 m, I: 21.4 m |
Illuminator |
Supplement Light Type | IR |
Smart Supplement Light | Yes |
IR Range | Up to 60 m |
Wavelength | 850 nm |
Video |
Max. Resolution | 3840 × 2160 |
Main Stream | 50 Hz: 25 fps (3840 × 2160, 3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 24 fps (3840 × 2160) 30 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) |
Sub Stream | 50 Hz: 25 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 30 fps (1280 × 720, 640 × 480, 640 × 360) |
Third Stream | 50 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) 60 Hz: 10 fps (1920 × 1080, 1280 × 720, 640 × 480, 640 × 360) *Third stream is supported under certain settings. |
Video Compression | Main stream: H.265 / H.264 / H.264+ / H.265+ Sub-stream: H.265 / H.264 Third stream: H.265 / H.264 *Third stream is supported under certain settings. |
Video Bit Rate | 32 Kbps to 16 Mbps |
H.264 Type | Baseline Profile / Main Profile / High Profile |
H.265 Type | Main Profile |
H.264+ | Main stream supports |
H.265+ | Main stream supports |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 1 fixed region for main stream and sub-stream |
Audio |
Audio Type | Mono sound |
Environment Noise Filtering | Yes |
Audio Sampling Rate | 8 kHz / 16kHz / 32 kHz / 44.1 kHz / 48 kHz |
Audio Compression | G.711ulaw / G.711alaw / G.722.1 / G.726 / MP2L2 / PCM / MP3 / AAC-LC |
Audio Bit Rate | 64 Kbps (G.711ulaw / G.711alaw) / 16 Kbps (G.722.1) / 16 Kbps (G.726) / 32 to 192 Kbps (MP2L2) / 8 to 320 Kbps (MP3) / 16 to 64 Kbps (AAC-LC) |
Network |
Simultaneous Live View | Up to 6 channels |
API | Open Network Video Interface (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, DHCP, DNS, DDNS, RTP, RTSP, NTP, UPnP, SMTP, IGMP, 802.1X, QoS, IPv4, IPv6, UDP, Bonjour, SSL/TLS, PPPoE, SNMP, ARP, WebSocket, WebSockets |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
Image |
Image Parameters Switch | Yes |
SNR | ≥ 52 dB |
Target Cropping | Yes |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Image Settings | Rotate mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable by client software or web browser |
Interface |
Audio | 1 input (line in), 3.5 mm connector, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium; 1 output (line out), 3.5 mm connector, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium |
Alarm | 1 input, 1 output (max. 24 VDC/24 VAC, 1 A) |
On-board Storage | Built-in microSD slot, up to 512 GB |
Hardware Reset | Yes |
Communication Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
Event |
Basic Event | Motion detection (human and vehicle targets classification), video tampering alarm, exception |
Smart Event | Scene change detection |
Deep Learning Function |
Face Capture | Yes |
Perimeter Protection | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, Supports human and vehicle targets classification |
General |
Linkage Method | Upload to FTP / NAS / memory card, notify surveillance center, send email, trigger recording, trigger capture, trigger alarm output, audible warning |
Software Reset | Yes |
Power Interface | Two-core terminal block |
General Function | Anti-flicker, heartbeat, mirror, privacy mask, flash log, password reset via email, pixel counter |
Storage Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | -30 °C to 60 °C (-22 °F to 140 °F). Humidity 95% or less (non-condensing) |
Power Supply | 12 VDC ± 25%, reverse polarity protection PoE: 802.3at, Class 4 |
Power Consumption and Current | 12 VDC, 1.08 A, max. 13 W PoE (802.3at, 42.5 V to 57 V), 0.36 A to 0.27 A, max. 15 W |
Camera Material | Metal |
Camera Dimension | Ø144.1 mm × 345.7 mm (Ø5.7" × 13.6") |
Package Dimension | 385 mm × 190 mm × 180 mm (15.2" × 7.5" × 7.1") |
Camera Weight | Approx. 1430 g (3.2 lb.) |
With Package Weight | Approx. 2490 g (5.5 lb.) |
Approval |
EMC | FCC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2014, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); KC (KN 32: 2015, KN 35: 2015) |
Safety | UL (UL 60950-1); CB (IEC 60950-1:2005 + Am 1:2009 + Am 2:2013); CE-LVD (EN 60950- 1:2005 + Am 1:2009 + Am 2:2013) |
Environment | CE-RoHS (2011/65/EU); WEEE (2012/19/EU); Reach (Regulation (EC) No 1907/2006) |
Protection | IP66 (IEC 60529-2013), IK10 (IEC 62262:2002 |