| Camera | |
|---|
| Image Sensor | 1/2.8" Progressive Scan CMOS |
| Max. Resolution | 1920 × 1080 |
| Min. Illumination | Color: 0.005 Lux @ (F1.8, AGC ON), B/W: 0.001 Lux @ (F1.8, AGC ON), 0 Lux with IR |
| Shutter Speed | 1/1 s to 1/30,000 s |
| Day & Night | IR cut filter |
| Zoom | 4x optical, 16x digital |
| Slow Shutter | Yes |
| Lens | |
|---|
| Focal Length | 2.8 to 12 mm |
| FOV | Horizontal field of view: 99.4° to 30.6° Vertical field of view: 51.8° to 17.2° Diagonal field of view: 120° to 35.1° |
| Focus | Auto, semi-auto, manual |
| Aperture | Max. F1.8 |
| Zoom Speed | Approx. 2 s |
| Illuminator | |
|---|
| Supplement Light Type | IR |
| Supplement Light Range | IR Distance: up to 20 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| PTZ | |
|---|
| Movement Range (Pan) | 0° to 355° |
| Movement Range (Tilt) | 0° to 90° |
| Pan Speed | Pan speed: configurable from 0.1° to 50°/s, preset speed: 50°/s |
| Tilt Speed | Tilt speed: configurable from 0.1° to 50°/s, preset speed 50°/s |
| Proportional Pan | Yes |
| Presets | 300 |
| Park Action | Preset, patrol scan |
| 3D Positioning | Yes |
| PTZ Status Display | Yes |
| Scheduled Task | patrol scan, Preset, dome reboot, dome adjust |
| Power-off Memory | Yes |
| Video | |
|---|
| Main Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720) 60 Hz: 30 fps (1920 × 1080, 1280 × 960, 1280 × 720) |
| Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288) 60 Hz: 30 fps (704 × 480, 640 × 480, 352 × 240) |
| Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub-stream: H.265 / H.264 / MJPEG Third stream: H.265 / H.264 / MJPEG |
| H.264 Type | Baseline Profile / Main Profile / High Profile |
| H.265 Type | Main profile |
| Scalable Video Coding (SVC) | H.264 and H.265 encoding |
| Region of Interest (ROI) | 1 fixed regions for main stream |
| Network | |
|---|
| Security | Password protection, complicated password, HTTPS encryption, watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, control timeout settings, security audit log, TLS 1.2, host authentication (MAC address) |
| Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
| Wireless (Wi-Fi) | |
|---|
| Encryption Mode | 64/128-bit WEP, WPA/WPA2, WPA-PSK/WPA2-PSK |
| Wi-Fi Protocols | IEEE802.11b, 802.11g, 802.11n |
| Frequency Range | 2.4 GHz - 2.4835 GHz |
| Channel Bandwidth | 20/40 MHz |
| Image | |
|---|
| Image Parameters Switch | Yes |
| Image Settings | Saturation, brightness, contrast, sharpness, gain, and white balance adjustable by client software or web browser |
| Day/Night Switch | Day, Night, Auto, Schedule |
| Wide Dynamic Range (WDR) | 120 dB |
| SNR | > 52 dB |
| Defog | Digital Defog |
| Image Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | 24 programmable polygon privacy masks, mask color or mosaic configurable |
| Regional Focus | Yes |
| Regional Exposure | Yes |
| Interface | |
|---|
| Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| On-board Storage | Built-in memory card slot, support microSD / microSDHC / microSDXC card, up to 512 GB |
| Built-in Microphone | 1 built-in microphone, picking up sounds in the radius up to 5 meters |
| Built-in Speaker | 1 built-in speaker, with effective distance reaching max. 10 meters |
| Audio | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 KΩ ± 10%; 1 output (line out), line level, output impedance: 600 Ω |
| Reset | Yes |
| Power Output | 12 VDC, max. 60 mA |
| Event | |
|---|
| Basic Event | Motion detection, video tampering alarm, exception |
| Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection |
| General | |
|---|
| Power | 12 VDC, Max. 11.2 W PoE (802.3af) |
| Dimension | Ø130.7 mm × 103.6 mm (Ø5.15" × 4.00") |
| Weight | Approx. 560 g (1.23 lb.) With Package Weight: Approx. 780 g (1.72 lb.) |
| Operating Condition | -20 °C to 60 °C (-4 °F to 140 °F). Humidity 90% or less (non-condensing) |
| General Function | Mirror, password protection |
| Approval | |
|---|
| Protection | IP66 (IEC 60529-2013), IK10, TVS 4000V lightning protection, surge protection and voltage transient protection |