| Camera | |
|---|
| Image Sensor | 1/2.4" Progressive Scan CMOS |
| Max. Resolution | 3200 × 1800 |
| Min. Illumination | Color: 0.001 Lux @ (F1.6, AGC ON), B/W: 0.0005 Lux @ (F1.6, AGC ON), 0 Lux with light |
| Lens | |
|---|
| Focal Length | 4 mm |
| FOV | 4 mm, horizontal FOV 78°, vertical FOV 38°, diagonal FOV 97° |
| Aperture | F1.6 |
| Illuminator | |
|---|
| Supplement Light Type | IR, White Light |
| Supplement Light Range | Up to 30 m |
| Smart Supplement Light | Yes |
| IR Wavelength | 850 nm |
| PTZ | |
|---|
| Movement Range (Pan) | 0° to 345° |
| Movement Range (Tilt) | 0° to 80° |
| Pan Speed | Up to 25°/s |
| Tilt Speed | Up to 20°/s |
| Video | |
|---|
| Main Stream | 50 Hz: 20 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) 60 Hz: 20 fps (3200 × 1800, 2688 × 1520, 1920 × 1080, 1280 × 720) |
| Sub-Stream | 50 Hz: 20 fps (1280 × 720, 640 × 480, 640 × 360) 60 Hz: 20 fps (1280 × 720, 640 × 480, 640 × 360) |
| Video Compression | Main stream: H.265/H.264/Smart265/Smart264 Sub-stream: H.265/H.264/MJPEG |
| Video Bit Rate | 32 Kbps to 16 Mbps |
| H.264 Type | Main profile, Baseline profile, High profile |
| H.265 Type | Main profile |
| Network | |
|---|
| Protocols | IPv4/IPv6, HTTP, HTTPS, QoS, FTP, SMTP, UPnP, DNS, DDNS, NTP, RTSP, RTP, RTCP, TCP/IP, UDP, DHCP, Bonjour |
| Image | |
|---|
| Image Settings | Saturation, brightness, contrast, and sharpness adjustable by client software or web browser |
| Wide Dynamic Range (WDR) | Digital WDR |
| Image Enhancement | BLC, HLC, 3D DNR |
| Privacy Mask | 4 rectangular privacy masks |
| Interface | |
|---|
| Ethernet Interface | 1 RJ45 10 M/100 M self-adaptive Ethernet port |
| On-board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 512 GB |
| Built-in Microphone | 1 built-in microphone |
| Built-in Speaker | 1 built-in speaker |
| Reset | Yes |
| Event | |
|---|
| Basic Event | Motion detection (support alarm triggering by specified target type (human)), exception |
| General | |
|---|
| Power | 12 VDC ± 25%, 0.75 A, max. 9 W, Ø5.5 mm coaxial power plug, reverse polarity protection PoE: IEEE 802.3af, Class 3, max. 10.5 W |
| Dimension | Camera dimension: 163.9 mm × 185.8 mm × 131.9 mm (6.45" × 7.31" × 5.19") With package dimension: 224 mm × 164 mm × 230 mm (8.82" × 6.46" × 9.06") |
| Weight | Camera weight: 620 g (1.37 lb.) With package weight: 1000 g (2.20 lb.) |
| Material | Plastic |
| General Function | Mirror, password protection, watermark |
| Approval | |
|---|
| EMC | CE-EMC (EN 55032: 2015, EN 61000-3-2: 2019, EN 61000-3-3: 2013 + A1: 2019, EN 50130-4: 2011 + A1: 2014) |
| Safety | CB (IEC 62368-1: 2014 + A11), CE-LVD (EN 62368-1: 2014/A11: 2017) |
| Environment | CE-RoHS (2011/65/EU), Reach (Regulation (EC) No 1907/2006) |
| Protection | IP66 (IEC 60529-2013) |