DS-2DE7A432IW-AEB (T5)
Hikvision DS-2DE7A432IW-AEB (T5) 7-inch 4 MP 32X Powered by DarkFighter IR Network Speed Dome PTZ Camera, 1/1.8" progressive scan CMOS, 32× optical zoom and 16× digital zoom, up to 200 m IR distance, Focuses on human and vehicle targets classification based on deep learning, Audio visual alarm, Face capture, 120 dB WDR, BLC, HLC, 3D DNR, Digital defog, EIS, Built-in memory card slot up to 256 GB, IP66, IK10.
Type: IP |
Shape: PTZ |
Resolution: 4MP |
Technology: AcuSense |
Advance Features: Audio Alarm & Strobe Light |
PTZ Camera
Hikvision DS-2DE7A432IW-AEB (T5) 7-inch 4 MP 32X Network Speed Dome PTZ Camera
Lens
5.9 mm to 188.8 mm
32× Optical Zoom
16× Digital Zoom
Video Compression
Main Stream: H.265+/H.265/H.264+/H.264
Sub-Stream: H.265/H.264/MJPEG
Third Stream: H.265/H.264/MJPEG
IR Range
Up to 200m IR Range
Frame Rate
50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720)
60 Hz: 24 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720)
DarkFighter
Excellent low-light performance with powered-by-DarkFighter technology
PTZ
Pan Range: 360°endless, Tilt Range: --15° to 90°, Park Action
Up to 300 Preset, Up to 8 patrols Scan, Up to 4 pattern scans
3D Positioning Support, PTZ Position, Scheduled Task, PTZ Freezing
Smart Features
120dB WDR, DNR, BLC, HLC, ROI, Day & Night with ICR, Defog, Smart IR
Focuses on human and vehicle targets classification based on deep learning
Face capture: Up to 5 faces captured at the same time
Audio Visual Alarm
The white flashing light and audible warning can be triggered by certain events
Protection Level
IP67 Standard, Lightning Protection
Surge Protection, Voltage Transient Protection
Camera | |
Max. Resolution | 2560 × 1440 |
Image Sensor | 1/1.8" progressive scan CMOS |
Min. Illumination | Color: 0.005 Lux @ (F1.5, AGC ON), B/W: 0.001 Lux@(F1.5, AGC ON), 0 Lux with IR |
Shutter Speed | 1/1 s to 1/30000 s |
Slow Shutter | Yes |
Day & Night | IR cut filter |
Zoom | 32x optical, 16x digital |
Lens | |
Focal Length | 5.9 mm to 188.8 mm |
Zoom Speed | Approx. 4.8 s |
FOV | Horizontal field of view: 50.8° to 2.6° (wide-tele), Vertical field of view: 29.4° to 1.5° (wide-tele), Diagonal field of view:57.4° to 3° (wide-tele) |
Aperture | Max. F1.5 |
Focus | Auto, semi-auto, manual, rapid focus |
Illuminator | |
Supplement Light Type | IR |
Supplement Light Range | IR Distance: up to 200 m |
PTZ | |
Movement Range (Pan) | 360° |
Movement Range (Tilt) | -15° to 90° (auto flip) |
Pan Speed | Pan speed: configurable from 0.1° to 160°/s; preset speed: 240°/s |
Tilt Speed | Tilt speed: configurable from 0.1° to 120°/s, preset speed 200°/s |
Proportional Pan | Yes |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans |
Power-off Memory | Yes |
Park Action | Preset, pattern scan, auto scan, tilt scan, random scan, frame scan, panorama scan |
3D Positioning | Yes |
PTZ Status Display | Yes |
Preset Freezing | Yes |
Scheduled Task | Preset, pattern scan, patrol scan, auto scan, tilt scan, random scan, frame scan, panorama scan, dome reboot, dome adjust, aux output |
Video | |
Main Stream | 50 Hz: 25 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720); 60 Hz: 24 fps (2560 × 1440, 1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | 50 Hz: 25 fps (704 × 576, 640 × 480, 352 × 288); 60 Hz: 24 fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | 50 Hz: 25 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288); 60 Hz: 24 fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264 Sub-stream: H.265 / H.264 / MJPEG Third stream: H.265 / H.264 / MJPEG |
Video Bit Rate | 32 kbps to 16384 kbps |
H.264 Type | Baseline Profile / Main Profile / High Profile |
H.265 Type | Main Profile |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 8 fixed regions for each stream |
Network | |
Network Storage | NAS (NFS, SMB/CIFS), auto network replenishment (ANR) |
Protocols | IPv4/IPv6, HTTP, HTTPS, 802.1x, QoS, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, UDP, IGMP, ICMP, DHCP, PPPoE, Bonjour, Websocket, Websockets |
API | Open Network Video Interface (Version 19.12, Profile S, Profile G, Profile T), ISAPI, SDK, ISUP |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5), watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, RTP/RTSP over HTTPS, control timeout settings, security audit log, TLS 1.2, TLS 1.3, host authentication (MAC address) |
Image | |
Day/Night Switch | Day, Night, Auto, Schedule |
Image Enhancement | BLC, HLC, 3D DNR |
Wide Dynamic Range (WDR) | 120 dB |
Defog | Digital defog |
Image Stabilization | EIS |
Regional Exposure | Yes |
Regional Focus | Yes |
Image Settings | Saturation, brightness, contrast, sharpness, gain, and white balance adjustable by client software or web browser |
Privacy Mask | 24 programmable polygon privacy masks, mask color or mosaic configurable |
SNR | > 52 dB |
Interface | |
Ethernet Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
On-board Storage | Built-in memory card slot, support microSD / SDHC / SDXC card, up to 256 GB |
Alarm | 2 inputs, 1 output |
Audio | 1 input (line in), max. input amplitude: 2-2.4 vpp, input impedance: 1 kΩ ± 10%; 1 output (line out), line level, output impedance: 600 Ω |
Reset | Yes |
Built-in Speaker | 1 built-in speaker with effective distance reaching max. 30 meters |
Event | |
Basic Event | Motion detection, video tampering alarm, exception, alarm input and output |
Smart Event | Line crossing detection, intrusion detection, region entrance detection, region exiting detection, unattended baggage detection, object removal detection, audio exception detection |
Smart Tracking | Manual tracking, auto-tracking |
Alarm Linkage | Upload to FTP / NAS / memory card, notify surveillance center, send email, trigger alarm output, trigger recording, audible warning, white light flashing, and PTZ actions (such as preset, patrol scan, pattern scan) |
Deep Learning Function | |
Face Capture | Detects up to 5 faces simultaneously. Supports detecting, capturing, grading, selecting of face in motion, and output the best face picture of the face |
Perimeter Protection | Line crossing, intrusion, region entrance, region exiting Support alarm triggering by specified target types (human and vehicle) |
General | |
Power | 24 VAC, max. 42 W (including max. 18 W for IR and max. 10 W for heater); Hi-PoE |
Operating Condition | -30 °C to 65 °C (-22 °F to 149 °F). Humidity 90% or less (non-condensing) |
Demist | Yes |
Material | ADC12 |
Dimension | Ø 220 mm × 363.3 mm (Ø 8.66" × 13.91") |
Weight | Approx. 5 kg (11.03 lb.) |
Approval | |
Protection | IP66 (IEC 60529-2013), IK10 (excluding glass window), TVS 6000V lightning protection, surge protection and voltage transient protection |
EMC | FCC SDoC (47 CFR Part 15, Subpart B); CE-EMC (EN 55032: 2015, EN 61000-3-2: 2019, EN 61000-3-3: 2013, EN 50130-4: 2011 +A1: 2014); RCM (AS/NZS CISPR 32: 2015); IC VoC (ICES-003: Issue 6, 2019); KC (KN 32: 2015, KN 35: 2015) |
Suggested Alternatives
To install this Web App in your iOS device press and then Add to Home Screen.