Camera Module |
Image Sensor | 1/1.8" progressive scan CMOS |
Min. Illumination | Color: 0.002 Lux @(F1.5, AGC ON) B/W: 0.0002 Lux @(F1.5, AGC ON) 0 Lux with IR |
Shutter Time | 1/1 s to 1/30,000 s |
White Balance | Auto / Manual / ATW (Auto-tracking White Balance) / Indoor / Outdoor / Fluorescent Lamp / Sodium Lamp |
AGC | Auto / Manual |
Day & Night | IR cut filter |
Digital Zoom | 16× |
Privacy Mask | 24 programmable privacy masks |
Focus Mode | Auto / Semi-automatic / Manual |
3D DNR | Support |
BLC | Support |
HLC | Support |
WDR | 120dB |
Optical Defog | Support |
EIS | Support |
Regional Exposure | Support |
Regional Focus | Support |
Rapid Focus | Support |
Lens |
Focal Length | 5.7 mm to 205.2 mm, 36× Optical |
Zoom Speed | Approx.4.4 s (optical lens, wide-tele) |
Field of View | Horizontal field of view: 59.8° to 2.0° (wide-tele) Vertical field of view: 33.6° to 1.1° (wide-tele) Diagonal field of view: 68.6° to 2.3° (wide-tele) |
Working Distance | 10 mm to 1500 mm (wide-tele) |
Aperture Range | F1.5 to F4.5 |
PTZ |
Movement Range (Pan) | 360° endless |
Pan Speed | Configurable, from 0.1°/s to 210°/s, Preset Speed: 280°/s |
Movement Range (Tilt) | From -20° to 90° |
Tilt Speed | Configurable, from 0.1°/s to 150°/s, Preset Speed: 250°/s |
Proportional Zoom | Support |
Presets | 300 |
Patrol Scan | 8 patrols, up to 32 presets for each patrol |
Pattern Scan | 4 pattern scans, record time over 10 minutes for each scan |
Power-off Memory: | Support |
Park Action | Preset / Pattern Scan / Patrol Scan / Auto Scan / Tilt Scan / Random Scan / Frame Scan / Panorama Scan |
PTZ Status Display | Support |
Preset Freezing | Support |
Scheduled Task | Preset / Pattern Scan / Patrol Scan / Auto Scan / Tilt Scan / Random Scan / Frame Scan / Panorama Scan / Dome Reboot / Dome Adjust / Aux Output |
Smart Features |
Smart Detection | Intrusion Detection, Line Crossing Detection, Region Entrance Detection, Region Exiting Detection, Face Detection, Audio Exception Detection |
Smart Tracking | Manual Tracking, Auto Tracking, Event Tracking |
Smart Record | ANR (Automatic Network Replenishment), Dual-VCA |
IR |
IR Distance | 200 m |
Smart IR | Support |
Network |
Max. Resolution | 1920 × 1080 |
Main Stream | 50Hz: 50fps (1920 × 1080, 1280 × 960, 1280 × 720) 60Hz: 60 fps (1920 × 1080, 1280 × 960, 1280 × 720) |
Sub-Stream | 50Hz: 25fps (704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (704 × 480, 640 × 480, 352 × 240) |
Third Stream | 50Hz: 25fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 576, 640 × 480, 352 × 288) 60Hz: 30fps (1920 × 1080, 1280 × 960, 1280 × 720, 704 × 480, 640 × 480, 352 × 240) |
ROI | Support |
SVC | Support |
Video Compression | Main Stream: H.265+ / H.265 / H.264+ / H.264 Sub-Stream: H.265 / H.264 / MJPEG Third Stream: H.265 / H.264 / MJPEG H.264 with Baseline / Main / High Profile |
Audio compression | G.711alaw / G.711ulaw / G.722.1 / G.726 / MP2L2 / PCM |
Protocols | IPv4 / IPv6, HTTP, HTTPS, 802.1x, Qos, FTP, SMTP, UPnP, SNMP, DNS, DDNS, NTP, RTSP, RTCP, RTP, TCP/IP, DHCP, PPPoE, Bonjour |
Simultaneous Live View | Up to 20 channels |
User/Host | Up to 32 users 3 levels: Administrator, Operator and User |
Security Measures | User authentication (ID and PW), Host authentication (MAC address); HTTPS encryption; IEEE 802.1x port-based network access control; IP address filtering |
System Integration |
Alarm Input / Output | 7-ch alarm input and 2-ch alarm output |
Alarm Linkage | Alarm actions, such as Preset, Patrol Scan, Pattern Scan, Memory Card Video Record, Trigger Recording, Notify Surveillance Center, Upload to FTP/Memory Card/NAS, Send Email, etc. |
Audio Input / Output | 1-ch audio input and 1-ch audio output |
Network Interface | 1 RJ45 10 M / 100 M Ethernet Interface; Hi-PoE |
CVBS | Support |
RS-485 | HIKVISION, Pelco-P, Pelco-D, self-adaptive |
Storage | Built-in memory card slot, support Micro SD / SDHC / SDXC, up to 256 GB; NAS (NPS, SMB / CIPS), ANR |
API | Open-ended, support ONVIF, and CGI, support HIKVISION SDK and Third-Party Management Platform |
Client | iVMS-4200, iVMS-4500, iVMS-5200, Hik-Connect |
General |
Power | 24 VAC (Max. 60 W) Hi-PoE (Max. 50 W) |
Working Temperature | Outdoor: -40°C to 65°C (-40°F to 149°F) |
Working Humidity | ≤ 90% |
Protection Level | IP66 Standard, IK10 (only supported by camera without wiper), TVS 6,000V Lightning Protection, Surge Protection and Voltage Transient Protection |
Dimensions | Φ 266.6 mm × 410 mm (Φ 10.50" × 16.14") |
Weight | Approx. 8 kg (17.64 lb) |