Facial Recognition |
Facial Detection and Analytics | Face picture comparison, human face capture, face picture search |
Face Picture Library | Up to 16 face picture libraries, with up to 20,000 face pictures in total (each picture ≤ 4MB, total capacity ≤ 1 GB) |
Facial Detection and Analytics Performance | 1-ch human face capture |
Face Picture Comparison | 4-ch face picture comparison alarm |
Motion Detection 2.0 |
Human/Vehicle Analysis | 8-ch |
Video and Audio |
IP Video Input | 8-ch |
Incoming Bandwidth | 80 Mbps |
Outgoing Bandwidth | 80 Mbps |
HDMI Output | 1-ch, 4K (3840 × 2160)/30 Hz, 2K (2560 × 1440)/60 Hz, 1920 × 1080/60 Hz, 1600 × 1200/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz |
VGA Output | 1-ch, 1920 × 1080/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz |
Video Output Mode | HDMI/VGA independent output |
CVBS Output | N/A |
Audio Output | 1-ch, RCA (Linear, 1 KΩ) |
Two-Way Audio | 1-ch, RCA (2.0 Vp-p, 1 KΩ, using the audio input) |
Decoding |
Decoding Format | H.265 / H.265+ / H.264+ / H.264 |
Recording Resolution | 12MP / 8MP / 6MP / 5MP / 4MP / 3MP / 1080p / 720p / VGA |
Synchronous Playback | 8-ch |
Decoding Capability | AI on: 1-ch@12 MP (30 fps)/1-ch@8 MP (30 fps)/3-ch@4 MP (30 fps)/6-ch@1080p (30 fps) AI off: 1-ch@12 MP (30 fps)/2-ch@8 MP (30 fps)/4-ch@4 MP (30 fps)/8-ch@1080p (30fps) |
Stream Type | Video, Video & Audio |
Audio Compression | G.711ulaw / G.711alaw / G.722 / G.726 / AAC |
Network |
Remote Connection | 128 |
Network Protocol | TCP/IP, DHCP, IPv4, IPv6, DNS, DDNS, NTP, RTSP, SADP, SMTP, SNMP, NFS, iSCSI, ISUP, UPnP™, HTTP, HTTPS |
Network Interface | 1 RJ-45 10/100/1000 Mbps self-adaptive Ethernet interface |
Auxiliary Interface |
SATA | 1 SATA interface |
Capacity | Up to 10 TB capacity for each HDD |
USB Interface | Front panel: 1 × USB 2.0; Rear panel: 1 × USB 2.0 |
General |
Power Supply | 12 VDC, 1.5 A |
Consumption | ≤ 10 W (without HDD) |
Working Temperature | -10 °C to 55 °C (14 °F to 131 °F) |
Working Humidity | 10% to 90% |
Dimension (W × D × H) | 320 mm × 240 mm × 48 mm (12.6"× 9.4" × 1.9") |
Weight | ≤ 1 kg (without HDD, 2.2 lb.) |
Certification |
FCC | Part 15 Subpart B, ANSI C63.4-2014 |
CE | EN 55032: 2015, EN 61000-3-2, EN 61000-3-3, EN 50130-4, EN 55035: 2017 |
| | |