Key specs
- 65-inch 4K UHD monitor
- 3840 × 2160 @ 60 Hz
- 350 cd/m², 1200:1 contrast
- Response time 8 ms
- Inputs: HDMI 1.4, HDMI 2.0, VGA, Audio in
- Speakers 6 Ω 7 W × 2
- Rated for 7 × 24 h operation
- Stand included, VESA 300 × 300 mm
- ≤ 190 W, 18.6 kg
| Display | |
|---|---|
| Screen Size | 65 inch |
| Active Display Area | 1428.48 mm (H) × 803.52 mm (V) |
| Resolution | 3840 × 2160 @ 60 Hz |
| Backlight | LED |
| Pixel Pitch | 0.372 mm (H) × 0.372 mm (V) |
| Brightness | 350 cd/m² |
| Viewing Angle | 178° (H) / 178° (V) |
| Color Depth | 8 bit |
| Contrast Ratio | 1200:1 |
| Response Time | 8 ms |
| Refresh Rate | 60 Hz |
| Haze | 1% |
| Reliability | 7 × 24 H |
| Color Gamut | 72% NTSC |
| Interface | |
| Video & Audio Input | HDMI 1.4 × 1, HDMI 2.0 × 1, VGA × 1, Audio in × 1 |
| Video & Audio Output | Speaker (6 Ω 7 W) × 2 |
| USB | USB × 1 |
| HDMI-IN1 | HDMI1.4 Input, 3840 × 2160@30 Hz |
| HDMI-IN2 | HDMI2.0 Input, 3840 × 2160@60 Hz |
| VGA | VGA Input, 1920 × 1080@60 Hz |
| AUDIO-IN | Audio Input |
| USB (port) | USB 2.0 Input |
| Power | |
| Power Supply | 100 to 240 VAC, 50/60 Hz |
| Power Consumption | ≤ 190 W |
| Standby Consumption | ≤ 0.5 W |
| Working Environment | |
| Operating Temperature | 0 °C to 40 °C (32 °F to 104 °F) |
| Operating Humidity | 20% to 80% RH (non-condensing) |
| Storage Temperature | -20 °C to 60 °C (-4 °F to 140 °F) |
| Storage Humidity | 10% to 90% RH (non-condensing) |
| General | |
| Speaker | 6 Ω 7 W × 2 |
| Casing Material | Plastic |
| VESA | 300 × 300 mm (4 × M6, 25 mm) |
| Bezel Width | 8.24 mm (top/left/right), 22.62 mm (bottom) |
| Product Dimensions (without stand, W × H × D) | 1449.6 × 838.38 × 79.6 mm (57.07 × 33.01 × 3.13 in) |
| Product Dimensions (with stand, W × H × D) | 1449.6 × 883.35 × 283.4 mm (57.07 × 34.78 × 11.16 in) |
| Package Dimensions (W × H × D) | 1600 × 995 × 175 mm (62.99 × 39.17 × 6.89 in) |
| Net Weight | 18.6 kg (41.01 lb) without stand; 18.7 kg (41.23 lb) with stand |
| Gross Weight | 24.4 kg (53.79 lb) without stand; 24.5 kg (54.01 lb) with stand |
| Packing List | |
| Contents | Power cable × 1, Remote control × 1, User manual × 1, HDMI cable × 1, Base bracket × 1 |
Know before you buy
Quick answers about the DS-D5065UC-C, and how it compares.
Can it run 24/7?
Yes. Hikvision rates it for 7 × 24 h operation.
Can I connect it to my NVR or DVR?
Yes. Connect the HDMI output of the NVR or DVR to the monitor.
Can it be wall-mounted?
Yes. It takes a VESA 300 × 300 mm wall mount such as DS-DM4255W. The table stand is in the box too.
Does it have speakers?
Yes, built-in speakers: 6 Ω 7 W × 2.
Can I buy it online?
Monitors and their mounts are installed products, so we start with a free pre-sales consultation: our engineers confirm the right models and quantities for your site and send a quote. Use Request a Quote on this page, contact us or WhatsApp +92 300 ESCO 301. Offices in Karachi, Lahore, Islamabad and Rawalpindi.