iDS-TCM403-BI/0832
Hikvision iDS-TCM403-BI/0832 4MP High Performance IR ANPR Bullet Camera, Smart Monitoring Camera, 4MP resolution (1/1.8'' CMOS), 2688 × 1520, Color: 0.001 Lux @ (F1.2, AGC ON), 140 dB WDR, Built-in ANPR engine, F1.7 Aperture, Up to 40m Supplement Light Range, BLC, 3D DNR, Built-in memory card slot, Up to 3 lanes Coverage, Capture Speed Range: 5 to 120 km/h, Traffic flow detection, Incident detection, Water and dust resistant (IP67) and vandal proof (IK10).
Type: IP |
Shape: Varifocal Bullet |
Resolution: 4MP |
Technology: Infrared |
A.I. Features: Automatic Number Plate Recognition (ANPR) |
ANPR Camera
Hikvision iDS-TCM403-BI/0832 4MP High Performance IR ANPR Bullet Camera
Frame Rate
50 Hz: 25 fps (2688 × 1520, 1920 × 1080, 1280 × 760, 704 × 576, 352 × 288)
Road Traffic and Vehicle Detection
Up to 3 lanes Coverage, Traffic flow detection: lane flow, lane speed, space headway, Incident detection, Vehicle Type, Motorcycle LPR
IR Range
Up to 40 m Supplement Light Range
On-Board Storage
Built-in memory card slot, supporting micro SD/SDHC/SDXC card, up to 512 GB
Speed Range
Capture Speed Range: 5 to 120 km/h
Accuracy
Capture rate > 99%, Vehicle moving direction recognition accuracy > 98.5%,
LPR accuracy > 98%, Mistaken capture rate < 2%
Protection
Water and Dust Resistant (IP67) and Vandal Proof (IK10)
Camera |
| |
Image Sensor | 1/1.8″ progressive scan CMOS |
|
Max. Resolution | 2688 1520 |
|
Min. Illumination | Color: 0.001 Lux @ (F1.2, AGC ON); B/W: 0.0001 Lux @ (F1.2, AGC ON), 0 Lux with IR |
|
Shutter Time | 1/20 s to 1/100,000 s |
|
Day & Night | IR cut filter, Auto/Manual |
|
Lens |
| |
Focal Length & FOV | 8-32 mm: Horizontal: 41.9 to 15.1 Vertical: 22.9 to 8.64 Diagonal: 48.8 to 17.3 |
|
Focus | Auto |
|
Iris Type | DC-IRIS |
|
Aperture | 8-32 mm: F1.7, |
|
Illuminator |
| |
Built-in Supplement Light Type | IR light |
|
Built-in Supplement Light Range | Up to 40 m |
|
IR Wavelength | 850 nm |
|
Video |
| |
Main Stream | 50 Hz: 25 fps (2688 1520, 1920 1080, 1280 760, 704 576, 352 288) 60 Hz: 30 fps (2688 1520, 1920 1080, 1280 760, 704 576, 352 288) |
|
Sub-Stream | 50 Hz: 25 fps (1920 1080, 1280 760, 704 576, 352 288) 60 Hz: 30 fps (1920 1080, 1280 760, 704 576, 352 288) |
|
Third Stream | 50 Hz: 25 fps (1280 760, 704 576, 352 288) 60 Hz: 30 fps (1280 760, 704 576, 352 288) |
|
Video Compression | H.264 and H.265 encoding Main stream: H.265 / H.264 / MJPEG Sub-stream: H.265 / H.264 / MJPEG |
|
Video Bit Rate | 32 Kbps to 16 Mbps |
|
H.264 Type | Baseline profile / Main profile / High profile |
|
H.265 Type | Main profile |
|
Audio |
| |
Audio Compression | G.711/G.722.1 |
|
Audio Bit Rate | 8 Kbps (G.711)/16 Kbps (G.722.1) |
|
Network |
| |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, SFTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, SMTP, SNMP, IGMP, QoS, IPv4/IPv6, UDP, SSL/TLS, ISUP, ARP, 802.1X |
|
Simultaneous Live View | Up to 6 channels |
|
API | ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, ISUP |
|
Security | Password protection, Complicated password, HTTPS encryption, 802.1X authentication (EAP-PEAP, EAP-LEAP, EAP-MD5), Watermark, IP address filter, Basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, RTP/RTSP over HTTPS, Control timeout settings, Security audit log, TLS 1.2, 1.3, Host authentication (MAC address) | |
Network Storage | Micro SD/TF card (512 GB), local storage and CVR, NVR, ANPR | |
Image | ||
Image Settings | Rotation mode, saturation, brightness, contrast, sharpness, AGC, and white balance (ATW/AWC/Manual/Indoor/Outdoor) are adjustable via client software or web browser. | |
Day/Night Switch | Auto / Scheduled / Manual | |
Wide Dynamic Range (WDR) | 140 dB | |
Image Enhancement | BLC, 3D DNR | |
SNR | ≥ 52 dB | |
Interface | ||
Ethernet Interface | 1 RJ-45 10 M/100 M/1000 M Ethernet interface | |
On-Board Storage | Built-in memory card slot, supporting microSD / SDHC / SDXC card, up to 512 GB | |
Audio | Supported | |
Alarm | 1 input interface, 1 output interface, 2 relays | |
RS-485 | 1 RS-485 interface | |
Wiegand | 1 Wiegand (Card ID 26 bit, SHA-1 26 bit, Hik 34 bit) | |
Privacy Mask | Programmable polygon privacy masks | |
Event | ||
Basic Event | HDD Error, Network Disconnected, IP Address Conflicted, Vehicle Detector Exception, Traffic Light Detector Exception | |
Road Traffic and Vehicle Detection | ||
Coverage | Up to 3 lanes | |
Smart Function | Traffic flow detection: vehicle type, lane flow, lane speed, space headway, time headway, lane time occupancy rate, lane space occupancy rate, queuing length, and traffic status | |
LPR Countries/Regions | Middle East: The United Arab Emirates (Abu Dhabi, Ajman, Dubai, Fujairah, Ras Al Khaimah, Sharjah and Umm Al Quwain), Qatar, Iraq, Egypt, Jordan, Kuwait, Saudi Arabia, Pakistan, Oman, Lebanon, Bahrain. Africa: Nigeria, Kenya, Ivory Coast, South Africa, Tanzania, Mauritius, Morocco, Tunisia, Sierra Leone, Zambia, Ghana, Zimbabwe, Uganda, Angola, Ethiopia, Senegal, Algeria. Asia-Pacific: Australia, New Zealand, Indonesia, Malaysia, Singapore, South Korea, Thailand, Vietnam, the Philippines, Hong Kong, Macao, Taiwan, Myanmar, India, Mongolia, Cambodia, Laos, Bangladesh, Nepal, Sri Lanka. America: Canada, Argentina, Chile, Paraguay, Uruguay, El Salvador, Bolivia, Colombia, Brazil, Ecuador, Peru, Mexico, Panama, Costa Rica, Trinidad and Tobago, the Dominican Republic, Guatemala. Europe: Turkey, Croatia, Slovakia, Czech Republic, Bulgaria, the Republic of North Macedonia, Hungary, Greece, Poland, France, Netherlands, Switzerland, Spain, the UK, Ireland, Germany, Italy, Austria, Israel, Palestinian, Belgium, Luxembourg, Albania, Kosovo, Serbia, Romania, Montenegro, Denmark, Finland, Sweden, Slovenia, Portugal, Malta, Cyprus, Iceland, Liechtenstein, Bosnia and Herzegovina. Russian-Speaking Regions: Azerbaijan, Belarus, Kazakhstan, Lithuania, Georgia, Estonia, Latvia, Russia, Ukraine, Moldova, Uzbekistan, Kyrgyzstan, Armenia, Turkmenistan, Tajikistan | |
Accuracy (Under recommended installation and lighting conditions) | Capture rate > 99%, Vehicle moving direction recognition accuracy > 98.5%, LPR accuracy > 98%, Mistaken capture rate < 2% | |
No License Plate Detection | Supported | |
Motorcycle LPR | Supported | |
Vehicle Type | Car, Van, Bus, Truck, Light Truck, SUV(MPV), Pickup, Motorcycle, Tricycle | |
Vehicle Color | Red, yellow, green, blue, pink, purple, cyan, brown, white, grey, black Recognizable at daytime only. | |
Capture Speed Range | 5 to 120 km/h | |
General | ||
Operating System | Linux | |
Power | DC 12 V to 24 V, 1.25 A, max. 15 W, two-core terminal block, PoE: 802.3 AT, Type 2, Class 4, max. 15 W | |
Material | Aluminum alloy | |
Dimension | 428.5 mm 120 mm 132.8 mm (16.9" 4.72" 5.2") (L W H) | |
Package Dimension | 452 mm 398 mm 198 mm (17.8" 15.67" 7.8") (L W H) | |
Weight | Approx. 3 kg (6.61 lb.) | |
With Package Weight | Approx. 5.19 kg (11.44 lb.) | |
Operating Condition | -30 C to 70 C (-22 F to 158 F). Humidity 95% or less (non-condensing) | |
General Function | One-key reset, three streams, heartbeat, password protection, watermark | |
Storage Condition | -30 C to 60 C (-22 F to 140 F). Humidity 95% or less (non-condensing) | |
Approval | ||
EMC | CE-EMC: EN 55032: 2015/A11: 2020+A1: 2020 EN IEC61000-3-2: 2019/A1: 2021 EN 61000-3-3: 2013+A1: 2019/A2: 2021 EN 50130-4: 2011+A1: 2014 | |
Safety | CB: IEC 62368-1: 2014+A11 CB: IEC 62368-1: 2018+A11 CE-LVD: EN 62368-1: 2014/A11: 2017 | |
Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 | |
Protection | IK10: IEC 62262:2002 IP67: IEC 60529-2013 |
Camera |
| |
Image Sensor | 1/1.8″ progressive scan CMOS |
|
Max. Resolution | 2688 1520 |
|
Min. Illumination | Color: 0.001 Lux @ (F1.2, AGC ON); B/W: 0.0001 Lux @ (F1.2, AGC ON), 0 Lux with IR |
|
Shutter Time | 1/20 s to 1/100,000 s |
|
Day & Night | IR cut filter, Auto/Manual |
|
Lens |
| |
Focal Length & FOV | 8-32 mm: Horizontal: 41.9 to 15.1 Vertical: 22.9 to 8.64 Diagonal: 48.8 to 17.3 |
|
Focus | Auto |
|
Iris Type | DC-IRIS |
|
Aperture | 8-32 mm: F1.7, |
|
Illuminator |
| |
Built-in Supplement Light Type | IR light |
|
Built-in Supplement Light Range | Up to 40 m |
|
IR Wavelength | 850 nm |
|
Video |
| |
Main Stream | 50 Hz: 25 fps (2688 1520, 1920 1080, 1280 760, 704 576, 352 288) 60 Hz: 30 fps (2688 1520, 1920 1080, 1280 760, 704 576, 352 288) |
|
Sub-Stream | 50 Hz: 25 fps (1920 1080, 1280 760, 704 576, 352 288) 60 Hz: 30 fps (1920 1080, 1280 760, 704 576, 352 288) |
|
Third Stream | 50 Hz: 25 fps (1280 760, 704 576, 352 288) 60 Hz: 30 fps (1280 760, 704 576, 352 288) |
|
Video Compression | H.264 and H.265 encoding Main stream: H.265 / H.264 / MJPEG Sub-stream: H.265 / H.264 / MJPEG |
|
Video Bit Rate | 32 Kbps to 16 Mbps |
|
H.264 Type | Baseline profile / Main profile / High profile |
|
H.265 Type | Main profile |
|
Audio |
| |
Audio Compression | G.711/G.722.1 |
|
Audio Bit Rate | 8 Kbps (G.711)/16 Kbps (G.722.1) |
|
Network |
| |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, SFTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, SMTP, SNMP, IGMP, QoS, IPv4/IPv6, UDP, SSL/TLS, ISUP, ARP, 802.1X |
|
Simultaneous Live View | Up to 6 channels |
|
API | ONVIF (PROFILE S, PROFILE G, PROFILE T), ISAPI, SDK, ISUP |
|
Security | Password protection, Complicated password, HTTPS encryption, 802.1X authentication (EAP-PEAP, EAP-LEAP, EAP-MD5), Watermark, IP address filter, Basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for ONVIF, RTP/RTSP over HTTPS, Control timeout settings, Security audit log, TLS 1.2, 1.3, Host authentication (MAC address) | |
Network Storage | Micro SD/TF card (512 GB), local storage and CVR, NVR, ANPR | |
Image | ||
Image Settings | Rotation mode, saturation, brightness, contrast, sharpness, AGC, and white balance (ATW/AWC/Manual/Indoor/Outdoor) are adjustable via client software or web browser. | |
Day/Night Switch | Auto / Scheduled / Manual | |
Wide Dynamic Range (WDR) | 140 dB | |
Image Enhancement | BLC, 3D DNR | |
SNR | ≥ 52 dB | |
Interface | ||
Ethernet Interface | 1 RJ-45 10 M/100 M/1000 M Ethernet interface | |
On-Board Storage | Built-in memory card slot, supporting microSD / SDHC / SDXC card, up to 512 GB | |
Audio | Supported | |
Alarm | 1 input interface, 1 output interface, 2 relays | |
RS-485 | 1 RS-485 interface | |
Wiegand | 1 Wiegand (Card ID 26 bit, SHA-1 26 bit, Hik 34 bit) | |
Privacy Mask | Programmable polygon privacy masks | |
Event | ||
Basic Event | HDD Error, Network Disconnected, IP Address Conflicted, Vehicle Detector Exception, Traffic Light Detector Exception | |
Road Traffic and Vehicle Detection | ||
Coverage | Up to 3 lanes | |
Smart Function | Traffic flow detection: vehicle type, lane flow, lane speed, space headway, time headway, lane time occupancy rate, lane space occupancy rate, queuing length, and traffic status | |
LPR Countries/Regions | Middle East: The United Arab Emirates (Abu Dhabi, Ajman, Dubai, Fujairah, Ras Al Khaimah, Sharjah and Umm Al Quwain), Qatar, Iraq, Egypt, Jordan, Kuwait, Saudi Arabia, Pakistan, Oman, Lebanon, Bahrain. Africa: Nigeria, Kenya, Ivory Coast, South Africa, Tanzania, Mauritius, Morocco, Tunisia, Sierra Leone, Zambia, Ghana, Zimbabwe, Uganda, Angola, Ethiopia, Senegal, Algeria. Asia-Pacific: Australia, New Zealand, Indonesia, Malaysia, Singapore, South Korea, Thailand, Vietnam, the Philippines, Hong Kong, Macao, Taiwan, Myanmar, India, Mongolia, Cambodia, Laos, Bangladesh, Nepal, Sri Lanka. America: Canada, Argentina, Chile, Paraguay, Uruguay, El Salvador, Bolivia, Colombia, Brazil, Ecuador, Peru, Mexico, Panama, Costa Rica, Trinidad and Tobago, the Dominican Republic, Guatemala. Europe: Turkey, Croatia, Slovakia, Czech Republic, Bulgaria, the Republic of North Macedonia, Hungary, Greece, Poland, France, Netherlands, Switzerland, Spain, the UK, Ireland, Germany, Italy, Austria, Israel, Palestinian, Belgium, Luxembourg, Albania, Kosovo, Serbia, Romania, Montenegro, Denmark, Finland, Sweden, Slovenia, Portugal, Malta, Cyprus, Iceland, Liechtenstein, Bosnia and Herzegovina. Russian-Speaking Regions: Azerbaijan, Belarus, Kazakhstan, Lithuania, Georgia, Estonia, Latvia, Russia, Ukraine, Moldova, Uzbekistan, Kyrgyzstan, Armenia, Turkmenistan, Tajikistan | |
Accuracy (Under recommended installation and lighting conditions) | Capture rate > 99%, Vehicle moving direction recognition accuracy > 98.5%, LPR accuracy > 98%, Mistaken capture rate < 2% | |
No License Plate Detection | Supported | |
Motorcycle LPR | Supported | |
Vehicle Type | Car, Van, Bus, Truck, Light Truck, SUV(MPV), Pickup, Motorcycle, Tricycle | |
Vehicle Color | Red, yellow, green, blue, pink, purple, cyan, brown, white, grey, black Recognizable at daytime only. | |
Capture Speed Range | 5 to 120 km/h | |
General | ||
Operating System | Linux | |
Power | DC 12 V to 24 V, 1.25 A, max. 15 W, two-core terminal block, PoE: 802.3 AT, Type 2, Class 4, max. 15 W | |
Material | Aluminum alloy | |
Dimension | 428.5 mm 120 mm 132.8 mm (16.9" 4.72" 5.2") (L W H) | |
Package Dimension | 452 mm 398 mm 198 mm (17.8" 15.67" 7.8") (L W H) | |
Weight | Approx. 3 kg (6.61 lb.) | |
With Package Weight | Approx. 5.19 kg (11.44 lb.) | |
Operating Condition | -30 C to 70 C (-22 F to 158 F). Humidity 95% or less (non-condensing) | |
General Function | One-key reset, three streams, heartbeat, password protection, watermark | |
Storage Condition | -30 C to 60 C (-22 F to 140 F). Humidity 95% or less (non-condensing) | |
Approval | ||
EMC | CE-EMC: EN 55032: 2015/A11: 2020+A1: 2020 EN IEC61000-3-2: 2019/A1: 2021 EN 61000-3-3: 2013+A1: 2019/A2: 2021 EN 50130-4: 2011+A1: 2014 | |
Safety | CB: IEC 62368-1: 2014+A11 CB: IEC 62368-1: 2018+A11 CE-LVD: EN 62368-1: 2014/A11: 2017 | |
Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 | |
Protection | IK10: IEC 62262:2002 IP67: IEC 60529-2013 |
Suggested Alternatives
To install this Web App in your iOS device press and then Add to Home Screen.