Check Supplied Components
Verify the call station, 3-meter patch cable, strain relief bracket, screws, labeling strips and supplied documentation before installation.
Explore the key capabilities of the Bosch PVA-15CST, designed for flexible operation within the PAVIRO Public Address and Voice Evacuation System.
| Category | Specification | Details |
|---|---|---|
| Electrical | CAN BUS Port | 10, 20, or 62.5 kbit/s, 1 × RJ-45, max. length 1000 m |
| Maximum Mic Input Level | -21 dBu | |
| Maximum Line Input Level | +4 dBu | |
| Maximum NF Output Level | +12 dBu | |
| DC Power Input | 15–58 V | |
| Maximum Supply Current (without call station extensions) | Standby/Idle/Announcement/Alert: 24 V / 80 mA / 1.92 W | |
| Maximum Supply Current (with 5 call station extensions) | Standby/Idle/Announcement/Alert: 24 V / 190 mA / 4.56 W | |
| Audio | Nominal Acoustic Input Level | 85 dBSPL |
| Microphone Frequency Response | 250 Hz – 10 kHz (-6 dB) | |
| Microphone Signal-to-Noise Ratio | > 60 dB | |
| Controls & Display | Buttons | 5 pre-programmed, 15 programmable zone/function keys |
| Status Indicator Lights | Power (green), Fault (yellow), Alarm (red) | |
| Menu Button Indicators | Green or yellow LED per pre-programmed menu button | |
| Programmable Button Indicators | Green and red LED per programmable zone/function key | |
| LC Display | Back-lit LC display (122 × 32 pixel) | |
| Connectivity | CST BUS Port | 1 CST BUS port (Control data + Audio + Power supply, RJ-45) |
| Audio Source Input | 1 audio source (line level, phone jack) | |
| Microphone Port | 1 microphone port (phone jack) | |
| Extension Port | 1 EXT OUT port (call station extension, RJ-12) | |
| Environmental | Operating Temperature | -5 °C to +45 °C (+23 °F to +113 °F) |
| Storage Temperature | -40 °C to +70 °C (-40 °F to +158 °F) | |
| Humidity (Non-condensing) | 5% to 90% | |
| Altitude | Up to 2000 m | |
| Mechanical | Dimensions (H × W × D) | 166 mm × 200 mm × 66 mm (without microphone) |
| Weight (Net) | 0.6 kg | |
| Mounting | Standalone; 19 in. rack | |
| Color | Black |
Quick answers about the PVA-15CST, and how it compares.