Villa Door Station |
| ||
System parameters |
| ||
Operation system | Embedded Linux operation system |
| |
Operation method | Single-button |
| |
Flash | 32 M |
| |
RAM | 256 M |
| |
Video Parameters |
| ||
Camera | 2MP HD camera |
| |
Night vision | Low illumination IR supplement mode:3 m |
| |
BLC | Support |
| |
DNR | Support |
| |
WDR | True WDR |
| |
Field of view | Horizontal: 129° Vertical: 75° |
| |
Video compression standard | H.264 |
| |
Stream | Main stream: 1080p@30fps, 720p@25fps Sub stream: D1@25fps |
| |
Resolution | Main stream: 1920 × 1080p, 720p Sub stream: 704 × 576 |
| |
Motion detection | Support |
| |
Anti-flicker frequency | 50 Hz, 60 Hz |
| |
Audio parameters |
| ||
Audio intercom | Two-way audio communication |
| |
Audio input | Built-in omnidirectional microphone |
| |
Audio output | Built-in loudspeaker |
| |
Audio compression standard | G.711 U |
| |
Audio compression Rate | 64 Kbps |
| |
Audio quality | Noise suppression and echo cancellation |
| |
Network parameters |
| ||
Wired network | 10/100 Mbps Ethernet |
| |
Network protocol | TCP/IP, RSTP |
| |
Access control parameters |
| ||
Reading frequency | 13.56 MHz |
| |
Card type | Mifare card |
| |
Relay | 1 |
| |
Interfaces |
| ||
RS-485 | 1 |
| |
Wi-Fi | 2.4G Wi-Fi |
| |
Debugging port | 1 |
| |
TF card | 0 |
| |
Alarm input | 4 |
| |
Grounding | 1 |
| |
Physical button | 1 |
| |
TAMPER switch | 1 |
| |
General |
| ||
Protection level | IP65 |
| |
Indicator | 2 |
| |
Power supply | IEEE802.3af, standard PoE 12 VDC |
| |
Power consumption | < 10 W | ||
Working temperature | -40° C to +60° C(-40° F to 140° F) | ||
Working humidity | 10% to 95% | ||
Installation | Surface mounting | ||
Dimension | 138 mm × 65 mm × 27 mm | ||
Indoor Station |
| ||
System parameters |
| ||
Memory | 128 MB |
| |
Flash | 32 MB |
| |
Operation system | Embedded Linux operation system |
| |
Display parameters |
| ||
Display screen | 7-inch colorful TFT screen |
| |
Display resolution | 1024 × 600 |
| |
Operation method | Capacitive touch screen |
| |
Audio parameters |
| ||
Audio input | Built-in omnidirectional microphone |
| |
Audio output | Built-in loudspeaker |
| |
Audio compression standard | G.711 U |
| |
Audio compression rate | 64 Kbps |
| |
Audio quality | Noise suppression and echo cancellation |
| |
Network parameters |
| ||
Wired network | 10/100 Mbps self-adaptive |
| |
Wireless network | Wi-Fi 802.11 b/g/n |
| |
Network protocol | TCP/IP, SIP, RTSP |
| |
Network interface | 1 RJ-45 10/100 Mbps self-adaptive |
| |
Interfaces |
| ||
Alarm input | 8-ch alarm inputs |
| |
Relay output | 2 |
| |
TF card | Max to 32 G, SD 2.0 or lower version |
| |
RS485 | 1 |
| |
General |
| ||
Power supply | IEEE802.3af, standard PoE 12 VDC/1 A |
| |
Power consumption | ≤ 6 W |
| |
Working temperature | - 10 °C to 55 °C (14 °F to 131 °F) |
| |
Working humidity | 10% to 90% |
| |
Dimensions | 200 mm × 140 mm × 15.1 mm (7.9" × 5.5" × 0.6") |
| |
