DeepinView Multi-Sensor Bullet Camera
Hikvision iDS-2CD8A46G0-XZHSY 0832/4 4MP DeepinView Multi-Sensor Bullet Camera, Dual Channel, Hybrid (IR and White Light), Supplement Light Range: Channel 1: up to 100m, Channel 2: up to 30m,
Face Capture
Channel 1: Detects up to 120 faces simultaneously, Supports swing left and right from -60° to 60°, tilt up and down from -30° to 30°, Uploads face with background and closed-up face pictures
Face Comparison
Channel 1: Up to 10 face libraries. 30,000 faces for each library. 150,000 faces in total., Recognizes face identity via face modeling, grading and comparing to those in fac library, Supports face library encryption
Multi-target-type Detection
Channel 1: Detects up to 60 targets simultaneously, Supports simultaneous detection and capture of human body, face and vehicle,
Gets 7 face features, Gets 13 human body features, Gets 2 vehicle features
Perimeter Protection
Channel 1: Line crossing, intrusion, region entrance, region exiting,
Channel 1 & 2: Support alarm triggering by specified target types (human and vehicle), Channel 2: Line crossing, intrusion, region entrance, region exiting,
Road Traffic and Vehicle Detection
Channel 1: Blocklist and allowlist: up to 10,000 records, Support license plate recognition of motorcycles (only in checkpoint scenario), Support vehicle attribute detection(City Street mode is recommended.) License plate recognition rate ≥98%
Camera | |
Image Sensor | Channel 1: 1/1.8" Progressive Scan CMOS, Channel 2: 1/1.8" Progressive Scan CMOS |
Max. Resolution | Channel 1: 2688 1520, channel 2: 2560 1440 |
Min. Illumination | Channel 1: Color: 0.0005 Lux @ (F1.2, AGC ON),0 Lux with Light, B/W: 0.0001 Lux @ (F1.2, AGC ON),0 Lux with IR, Channel 2: Color: 0.0003 Lux @ (F1.0, AGC ON),0 Lux with Light, B/W: 0.0001 Lux @ (F1.0, AGC ON),0 Lux with IR |
Shutter Time | 1 s to 1/100,000 s |
Day & Night | IR cut filter, Blue glass module (less ghost phenomenon) |
Angle Adjustment | Pan: 0 to 355 , tilt: 0 to 90 , rotate: 0 to 360 |
Lens | |
Focal Length & FOV | Channel 1: 8 to 32 mm: Horizontal FOV 42.5 to 15.2 , Vertical FOV: 23.4 to 8.7 , Diagonal FOV 49.7 to 17.3 Channel 2: 4 mm: Horizontal FOV: 89 , Vertical FOV: 45 , Diagonal FOV: 107 |
Focus | Channel 1: Auto, semi-auto, manual |
Iris Type | Channel 1: P-iris, Channel 2: Fixed |
Aperture | Channel 1: Constant F1.6 throughout the zoom range, Channel 2: F1.0 |
DORI | |
DORI | Channel 1: Wide: D: 150.3 m, O: 59.7 m, R: 30.1 m, I: 15 m Tele: D: 400 m, O: 158.7 m, R: 80 m, I: 40 m Channel 2: D: 77 m, O: 30.5 m, R: 15.4 m, I: 7.7 m |
Illuminator | |
Supplement Light Type | Hybrid (IR and White Light) |
Supplement Light Range | Channel 1: up to 100 m, Channel 2: up to 30 m |
Smart Supplement Light | Yes |
IR Wavelength | 850 nm |
Video | |
Main Stream | Channel 1: 50 Hz: 50 fps (2688 1520, 2560 1440, 1920 1080, 1280 720) 60 Hz: 60 fps (2688 1520, 2560 1440, 1920 1080, 1280 720) Channel 2: 50 Hz: 25 fps (2560 1440, 1920 1080, 1280 720) 60 Hz: 30 fps (2560 1440, 1920 1080, 1280 720) |
Sub-Stream | Channel 1: 50 Hz: 25 fps (704 576, 640 480) 60 Hz: 30 fps (704 480, 640 480) Channel 2: 50 Hz: 25 fps (704 576, 640 480) 60 Hz: 30 fps (704 480, 640 480) |
Third Stream | Channel 1: 50 Hz: 25 fps (1920 1080, 1280 720, 704 576, 640 480) 60 Hz: 30 fps (1920 1080, 1280 720, 704 480, 640 480) Channel 2: 50 Hz: 25 fps (1920 1080, 1280 720, 704 576, 640 480) 60 Hz: 30 fps (1920 1080, 1280 720, 704 480, 640 480) |
Fourth Stream | Channel 1: 50 Hz: 25 fps (1920 1080, 1280 720, 704 576, 640 480) 60 Hz: 30 fps (1920 1080, 1280 720, 704 480, 640 480) Channel 2: 50 Hz: 25 fps (704 576, 640 480) 60 Hz: 30 fps (704 480, 640 480) |
Fifth Stream | Channel 1: 50 Hz: 25 fps (704 576, 640 480) 60 Hz: 30 fps (704 480, 640 480) Channel 2: 50 Hz: 25 fps (704 576, 640 480) 60 Hz: 30 fps (704 480, 640 480) |
Video Compression | Main stream: H.265+ / H.265 / H.264+ / H.264, Sub-stream: H.265 / H.264 / MJPEG, Third stream: H.265 / H.264, Fourth stream: H.265 / H.264 / MJPEG, Fifth stream: H.265/H.264/MJPEG |
Video Bit Rate | 32 Kbps to 8 Mbps |
H.264 Type | Baseline Profile, Main Profile, High Profile |
H.265 Type | Main Profile |
Bit Rate Control | CBR, VBR |
Scalable Video Coding (SVC) | H.264 and H.265 encoding |
Region of Interest (ROI) | 4 fixed regions for each stream |
Target Cropping | Yes |
Audio | |
Audio Type | Mono sound |
Audio Compression | G.711 / G.722.1 / G.726 / MP2L2 / PCM / MP3 / AAC-LC |
Audio Bit Rate | 64 Kbps (G.711ulaw/G.711alaw) / 16 Kbps (G.722.1) / 16 Kbps (G.726) / 32 to 192 Kbps (MP2L2) / 8 to 320 Kbps (MP3) / 16 to 64 Kbps (AAC-LC) |
Audio Sampling Rate | 8 kHz / 16 kHz / 32 kHz / 44.1 kHz / 48 kHz |
Environment Noise Filtering | Yes |
Network | |
Protocols | TCP/IP, ICMP, HTTP, HTTPS, FTP, SFTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, PPPoE, NTP, UPnP, SMTP, SNMP, IGMP, 802.1X, QoS, IPv4/IPv6, UDP, Bonjour, SSL/TLS, WebSocket, WebSockets |
Security | Password protection, complicated password, HTTPS encryption, 802.1X authentication (EAP-TLS, EAP-LEAP, EAP-MD5),watermark, IP address filter, basic and digest authentication for HTTP/HTTPS, WSSE and digest authentication for Open Network Video Interface, RTP/RTSP OVER HTTPS, Control Timeout Settings, Security Audit Log, TLS 1.2, TLS 1.3 |
Network Storage | NAS (NFS, SMB/CIFS),Auto Network Replenishment (ANR),Together with high-end Hikvision memory card, memory card encryption and health detection are supported. |
Image | |
Image Parameters Switch | Yes |
Image Settings | Saturation, brightness, contrast, sharpness, AGC, white balance, adjustable by client software or web browser |
Day/Night Switch | Channel 1: Day, Night, Auto, Schedule, Alarm Trigger, Video Trigger, Channel 2: Day, Night, Auto, Schedule, Alarm Trigger |
Wide Dynamic Range (WDR) | 140 dB |
Image Enhancement | Channel 1: BLC, HLC, 3D DNR, Defog, EIS, Channel 2: BLC, HLC, 3D DNR, Defog |
Privacy Mask | 8 programmable polygon privacy masks |
Picture Overlay | LOGO picture can be overlaid on video with 128 128 24 bit bmp format. |
Interface | |
Video Output | 1 Vp-p Composite Output (75 Ω/CVBS) (Only for debugging) |
Ethernet Interface | 1 RJ45 10 M/100 M/1000 M self-adaptive Ethernet port |
On-Board Storage | Built-in memory card slot, support microSD/microSDHC/microSDXC card, up to 256 GB |
Alarm | 2 inputs, 2 outputs (max. 24 VDC, 1 A) |
Audio | 1 input (line in),3.5 mm connector, three-contact, max. input amplitude: 3.3 Vpp, input impedance: 4.7 KΩ, interface type: non-equilibrium, 1 output (line out),3.5 mm connector, three-contact, max. output amplitude: 3.3 Vpp, output impedance: 100 Ω, interface type: non-equilibrium, mono sound |
RS-485 | 1 RS-485 (Half duplex, HIKVISION, Pelco-P, Pelco-D, self-adaptive) |
Reset Key | Yes |
Power Output | 12 VDC, max. 50 mA |
Event | |
Basic Event | Motion detection, video tampering alarm, network disconnected, IP address conflict, illegal login, HDD full, HDD error, video quality diagnosis, vibration detection |
Smart Event | Scene change detection, audio exception detection, defocus detection |
Linkage | Upload to FTP / NAS / memory card, notify surveillance center, send email, trigger alarm output, trigger recording, trigger capture, white light flashing |
Deep Learning Function | |
Multi-target-type Detection | Channel 1: Detects up to 60 targets simultaneously, Supports simultaneous detection and capture of human body, face and vehicle, Gets 7 face features, Gets 13 human body features, Gets 2 vehicle features |
Face Capture | Channel 1: Detects up to 120 faces simultaneously, Supports swing left and right from -60 to 60 , tilt up and down from -30 to 30 , Uploads face with background and closed-up face pictures |
Face Comparison | Channel 1: Up to 10 face libraries. 30,000 faces for each library. 150,000 faces in total. , Recognizes face identity via face modeling, grading and comparing to those in face library, Supports face library encryption |
Perimeter Protection | Channel 1: Line crossing, intrusion, region entrance, region exiting, Support alarm triggering by specified target types (human and vehicle), Channel 2: Line crossing, intrusion, region entrance, region exiting, Support alarm triggering by specified target types (human and vehicle) |
Road Traffic and Vehicle Detection | Channel 1, Blocklist and allowlist: up to 10,000 records Support license plate recognition of motorcycles (only in checkpoint scenario) Support vehicle attribute detection, including vehicle type, color, brand, etc. (City Street mode is recommended.) License plate recognition rate ≥98% |
General | |
Power | Three-core terminal block, 12 VDC 20%, 1.90 A, max. 22.7 W, 24 VAC 20%, 1.39 A, max. 22.3 W, PoE: IEEE 802.3at, Type 2, Class 4, 42.5 V to 57 V, 0.59 A to 0.44 A, max. 24.7 W |
Material | Aluminum alloy body |
Dimension | 140 mm 410.1 mm ( 5.5" 16.1") |
Package Dimension | 462 mm 197 mm 195 mm (18.2" 7.76" 7.68") |
Weight | Approx. 2.2 kg (4.85 lb.) |
With Package Weight | Approx. 3.38 kg (7.45 lb.) |
Storage Conditions | -40 C to 60 C (-40 F to 140 F). Humidity 95% or less (non-condensing) |
Startup and Operating Conditions | With -H: -40 C to 60 C (-40 F to 140 F). Humidity 95% or less (non-condensing),Without -H: -30 C to 60 C (-22 F to 140 F). Humidity 95% or less (non-condensing) |
General Function | Heartbeat, one-key reset, mirror, password protection, flash log, anti-banding |
Heater | Yes |
Demist | Yes |
Approval | |
EMC | FCC: 47 CFR Part 15, Subpart B, CE-EMC: EN 55032: 2015, EN 61000-3-2:2019, EN 61000-3-3: 2013+A1:2019, EN 50130-4: 2011 +A1: 2014, RCM: AS/NZS CISPR 32: 2015, IC: ICES-003: Issue 7, KC: KN32: 2015, KN35: 2015 |
Safety | UL: UL 62368-1, CB: IEC 62368-1: 2014+A11, CE-LVD: EN 62368-1: 2014/A11: 2017, LOA: IEC/EN 60950-1 |
Environment | CE-RoHS: 2011/65/EU, WEEE: 2012/19/EU, Reach: Regulation (EC) No 1907/2006 |
Protection | IP67: IEC 60529-2013, IK10: IEC 62262:2002 |
Anti-Corrosion Protection | -Y model: NEMA 4X (NEMA 250-2018) |
Automotive and Railway | EN50121-4 |
Other | PVC FREE |
EVID-S8.2TB: Product FAQs
The Electro-Voice EVID-S8.2TB is an 8-inch two-way surface-mount speaker supplied as a black pair. It is designed for background and foreground music, paging and sound reinforcement in restaurants, retail stores, fitness clubs and hospitality venues.
Yes. Its built-in 60 W transformer supports 70 V and 100 V systems, with selectable 15 W, 30 W and 60 W taps. A 7.5 W tap is available for 70 V systems only. An 8-ohm bypass also supports low-impedance operation.
Yes. The EVID-S8.2TB has an IP54-rated enclosure for indoor and outdoor applications. Its included mounting system supports wall or ceiling installation, with 90° horizontal and 45° vertical adjustment.
The EVID-S8.2TB comes with a pre-assembled mounting system for wall or ceiling installation. It allows 90° horizontal and 45° vertical adjustment to position the speakers. Mounting brackets and a 5 mm Allen wrench are included.
ESCO (Electronic Security Company) is an official Electro-Voice dealer in Pakistan.
Built for Commercial Audio Installation
The Electro-Voice EVID-S8.2TB combines a paintable, fire-rated ABS enclosure with a zinc-plated, powder-coated grille. Connections through the wall-mounted bracket help conceal wiring, while removable locking Euroblock connectors support additional speakers on a distributed line. Its rotatable grille logo accommodates horizontal positioning, and the EVID-S range is designed to work alongside other EVID ceiling and in-wall speakers.
Paintable ABS Enclosure
The fire-rated ABS enclosure can be painted to match the installation décor. The EVID-S8.2TB comes in black RAL 9004.
Corrosion-Resistant Grille
A zinc-plated, powder-coated grille provides corrosion resistance as part of the speaker’s weather-resistant construction.
Concealed Wall-Bracket Wiring
Electrical connections pass through the wall-mounted portion of the mounting system, allowing wiring to remain hidden for a clean installation.
Quick-Attach Mounting
The ball-and-socket mounting system features quick attachment and detachment, with the support bracket integrated into the enclosure.
Locking Euroblock Connections
Removable locking 4-pin Euroblock connectors provide an additional connection option and support wiring to further speakers in a distributed line.
Protected Bypass Selection
A rear-panel switch selects transformer taps or 8-ohm bypass operation. The bypass selection is protected by a safety screw.
Commercial Audio Applications
The Electro-Voice EVID-S8.2TB surface-mount speaker pair is designed for background and foreground music, paging and sound reinforcement across a range of commercial spaces.
Restaurants, Bars & Patios
Support background music, foreground music and paging in dining areas, bars and outdoor patio spaces.
Retail & Hospitality
Provide music and paging in retail stores and hospitality venues using a surface-mount speaker system.
Fitness & Leisure Venues
Use the EVID-S8.2TB for music and sound reinforcement in fitness clubs, theme parks and leisure venues.