Key specs
- OPS PC module for Hikvision interactive displays
- Intel UHD Graphics 750, supports 4K resolution
- M.2 NVMe system disk for fast boot
- Multiple USB, HDMI, DP and Type-C interfaces
- Wi-Fi 6 (802.11ax), backward compatible with b/g/n/ac
- TPM 2.0 security
- Fits: DS-D5B65RB/C, DS-D5C65RB/A, DS-D5C65RB/B, DS-D5B65RB/EL
| Built-in System | |
|---|---|
| Operation System | WIN11 ENT |
| Processor | Intel Core i5-12450H (12th gen) |
| CPU Clock Speed | 2.0 GHz Base, 4.4 GHz Turbo |
| CPU Cores | 8 |
| CPU Threads | 12 |
| Memory | 8G |
| Graphics | Intel UHD Graphics 750 |
| Platform Architecture | Intel Alder Lake H |
| Cooling System | Single brass, single fan |
| Storage | 256G |
| Interface | |
| Video & Audio Input | Audio in × 1 |
| Video & Audio Output | HDMI 1.4 × 1, DP 1.2 × 1, Audio out × 1 |
| Network Interface | RJ45 (10/100/1000 Mbps) × 1 |
| Wireless | WIFI 6 |
| Data Transmission | USB 3.0 × 4, USB 2.0 × 2, Type-C × 1 |
| Bluetooth | 5.2 |
| Antenna | 2 |
| Power | |
| Standby Consumption | 0.5 W |
| Input Voltage | 12 V to 19 V DC |
| Max. Consumption | 95 W |
| General | |
| Product Dimensions (W × H × D) | 195 × 30 × 180 mm |
| Net Weight | About 1.22 kg |
| Color | Black |
| Package Dimensions (single module carton) | 308 × 80 × 278 mm |
| Package Dimensions (five-module carton) | 420 × 298 × 320 mm |
| Gross Weight (single module carton) | About 1.36 kg |
| Gross Weight (five-module carton) | About 7.50 kg |
| Working Environment | |
| Working Temperature | 0 °C to 40 °C |
| Working Humidity | 10% to 90% |
| Storage Temperature | -20 °C to 60 °C |
| Storage Humidity | 10% to 90% |