Choose the pickup for the room
Select omni, cardioid, supercardioid or hypercardioid pickup to suit the coverage and isolation your application needs.
Audio Performance
| Specification | Details |
|---|---|
| Element Type | Dual condenser, back-electret |
| Selectable Polar Patterns | Omnidirectional, cardioid, supercardioid and hypercardioid |
| Frequency Response | 50 Hz–20,000 Hz |
| Sensitivity | 5.6 mV/Pa, open-circuit voltage at 1 kHz |
| Clipping Level | >127 dB SPL at 1% THD |
| Equivalent Noise | <26 dB SPL, A-weighted; reference: 20 µPa |
| Dynamic Range | >101 dB |
| Output Impedance | 200 Ω at 1 kHz |
| Polarity | Positive pressure on the diaphragm produces positive voltage on pin 2 relative to pin 3 |
Power Requirements
| Specification | Details |
|---|---|
| Power Supply | 12–52 V DC phantom power |
| Current Consumption | <5 mA with P48 supply |
Connectivity
| Specification | Details |
|---|---|
| Audio Connector | 3-pin male XLR with gold-plated pins |
| Cable Length | 10 ft |
| Cable Construction | Black, five-conductor cable; two conductors shielded |
Controls & System Integration
| Specification | Details |
|---|---|
| Mute Button Modes | Latching on/off, momentary push-to-talk or push-to-mute |
| Status Indicator | Blue LED |
| Mixer Compatibility | Standard and automatic mixers |
| Automatic Mixer Mode | Audio remains on; button and LED provide logic integration |
| Logic Interface | Standard TTL switch output and LED control; high: 5 V, low: 0 V |
| High-Pass Filter | Switchable |
| Interference Protection | RF Shield technology for RFI/GSM shielding |
| Echo-Cancellation Compatibility | Compatible with echo-cancellation systems |
Mechanical Specifications
| Specification | Details |
|---|---|
| Mounting Format | Free-standing tabletop base |
| Base Material | Steel |
| Finish | Non-reflecting black |
| Base Dimensions — L × W × H | 175 × 117 × 56 mm (6.9 × 4.6 × 2.2 in) |
| Gooseneck Length | 470 mm (18.5 in), nominal 18-inch model |
| Maximum Microphone Head Diameter | 14.6 mm (0.58 in) |
| Upper Gooseneck Diameter | 6.4 mm (0.25 in) |
| Lower Gooseneck Diameter | 7.9 mm (0.31 in) |
| Net Weight | 730 g (25.8 oz) |
| Shipping Weight | 1,111 g (39.2 oz) |
Accessories
| Specification | Details |
|---|---|
| Included Accessory | Windscreen |
| Optional Accessory | WS-PC1 large windscreen |
Quick answers about the PolarChoice Desktop 18, and how it compares.
A free-standing desk microphone for boardrooms, councils, courtrooms and the Mimbar desk: 470 mm gooseneck, button with LED, fixed 3 m cable. For an XLR socket in a lectern use PolarChoice-18+ or PolarChoice-18XLR.
Cardioid for one speaker; supercardioid or hypercardioid where other voices or noise must be rejected; omni for a speaker who moves. Same on-axis sound in all four.
Yes, 12 to 52 V phantom from the mixer or amplifier, under 5 mA.
Latching on/off, push-to-talk or push-to-mute, set without opening the microphone. With an automatic mixer the audio stays on and the button and LED work over logic wires.
| Model | Mounting | Patterns | Frequency response | Controls | Gooseneck |
|---|---|---|---|---|---|
| PolarChoice Desktop 18 | Desk base, 3 m cable | Omni, cardioid, super, hyper | 50 Hz to 20 kHz | Button, LED, high-pass, automixer logic | 470 mm |
| PolarChoice-18+ | XLR socket or flush | Omni, cardioid, super, hyper | 50 Hz to 20 kHz | Button, LED, high-pass | 457 mm |
| PolarChoice-18XLR | XLR base, shock mount | Omni, cardioid, super, hyper | 50 Hz to 20 kHz | Pattern selector, high-pass | 460 mm |
All need phantom power (12 to 52 V) and handle more than 127 dB SPL.
The switchable high-pass filter cuts table vibration, and RF Shield blocks GSM and radio interference.
ESCO is the authorised Electro-Voice distributor in Pakistan. Ask us for the price, stock and a quotation.